| Management number | 228539801 | Release Date | 2026/05/31 | List Price | US$12.69 | Model Number | 228539801 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Introducing Tommy Hilfiger's cotton chino, the ultimate blend of style and functionality for men. Crafted from premium 100% cotton with advanced features including wrinkle resistance, these lightweight pants offer unbeatable comfort and breathability. Whether you're on the move or lounging around, Tommy Hilfiger's travel pants deliver the perfect combination of flexibility and durability. With a regular fit design that sits below the waist and cuts straight from hip to hem, these pants offer a casual yet polished look for any occasion. Pair them effortlessly with your favorite Tommy Hilfiger shirts, tees, sweaters, jackets, or coats for versatile styling options suitable for both casual and formal settings. Ideal for daily wear, work, school, vacation, gym sessions, or sports like golf, these men's slacks are a wardrobe essential. Treat yourself or surprise a loved one with this timeless piece, perfect for fathers, brothers, boyfriends, husbands, sons, or friends. Elevate your everyday style with the unbeatable quality and sophistication of Tommy Hilfiger's casual pants for men.


| UPC | 198296831399 |
|---|---|
| ASIN | B0FVYLF8QQ |
| Color | Arctic Spruce |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Tommy Hilfiger |
| Model Name | Casual Wrinkle Resistant Cotton Chino Pants in Regular Fit |
| Rise Style | Mid Rise |
| Sport Type | Golf |
| Style Name | Casual Wrinkle Resistant Cotton Chino Pants in Regular Fit |
| Unit Count | 1 Count |
| Waist Size | 34 Inches |
| Fabric Type | 50% ORGANIC COTTON, 50% BETTER COTTON INITIATIVE |
| Has Pockets | Yes |
| Manufacturer | Tommy Hilfiger |
| Style Number | MW41935-300 |
| Inseam Length | 32 Inches |
| Material Type | Cotton |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Number of Items | 1 |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 3 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Button, Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | MW41935-300 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Business Casual, Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form